Name | CRS: basic management (Cresques based, java) |
---|---|
Code | org.gvsig.projection.app.cresques |
Version | 2.0.108 |
State | devel |
Build | 2288 |
Owner | gvSIG Association |
Downloads | Binaries |
Sources | |
Dependencies | conflict: org.gvsig.projection.app.proj4j -ge 1, conflict: org.gvsig.projection.app.jcrs -ge 1 |
Type | plugin |
Official | true |
O.S. | all |
Architecture | all |
Categories | |
Description | Basic CRS management implementation based on the Cresques java library. Provides basic management of CRS for a very reduced set of CRS, has features such as: - Allows setting the coordinate reference system (CRS), by default, in views and layers. - Supports conversion of coordinates (no datum changing). - Supports transformation of coordinates (datum changing). |