| Interface | Description | 
|---|---|
| Band | Interface implemented by a raster band | 
| Buffer | Interfaz que contiene las operaciones que debe soportar un buffer de datos. | 
| BufferCacheManager | This class is responsible of the management of the library's business logic. | 
| BufferDataSource | Data Server for read only buffers. 
 02/11/2008 | 
| BufferInterpolation | Interface implemented by a buffer interpolation object | 
| BufferNoData | This class represents the nodata value. | 
| BufferParam | Buffer parameters. | 
| BufferStats | This class is used to calculate basic statistics in a buffer. | 
| StatsValues | Interface implemented by a raster band with statistics
 capabilities. | 
| Class | Description | 
|---|---|
| BufferCacheLibrary | |
| BufferCacheLocator | This locator is the entry point for the Raster library, providing
 access to all Raster services through the  BufferCacheManager. | 
| PxTile | |
| RasterBase | Base class for raster elements. | 
Basic API to access a buffer of raster data