Personal tools
You are here: Home Community Events gvSIG International Conference 2nd gvSIG Conference Sessions
gvSIG International Conference
gvSIG International Conference

Cached time 11/21/13 18:57:18 Clear cache and reload

 
<style type="text/css" media="all">@import "documentos/jornadas_eng.css";</style>
<p style="margin-bottom: 0cm;"> </p>
<TABLE CELLPADDING=2 CELLSPACING=2>
	<TR>
		<TD COLSPAN=2>
			<P><STRONG><FONT SIZE=3 STYLE="font-size: 13pt">SESSION 1. 
			Large organizations.</FONT></STRONG></P>
		</TD>
	</TR>
	<TR>
		<TD ROWSPAN=2 WIDTH=2% VALIGN=TOP>
			<P><STRONG> </STRONG></P>
		</TD>
		<TD>
			<P><STRONG>Chair person: Martín García</STRONG><BR>(Head
			of the Organization and IT Service. Conselleria d'Infraestructures
			i Transport. Generalitat Valenciana).</P>
		</TD>
	</TR>
	<TR>
		<TD WIDTH=98%>
			<UL>
				<LI><P><STRONG>Open GIS Platform for Client Cadastral DB
				Management in Hidrollanos (Venezuela) </STRONG><BR>Formats: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos1" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/Plataforma_SIG_libre_Hidrollanos_Venezuela.pdf" TARGET="page">
				889Kb</A>)<BR>JOSÉ DE JESÚS GUALDRÓN
				(President HIDROLLANOS).<BR>VALENTY GONZÁLEZ (Dtor.
				Enfineering and Technical Development. CREATIVA).</P>
				<LI><P><STRONG>Centralized gvSIG in private sector environment
				</STRONG><BR>Formats: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos2" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/gvSIG_centralizado_en_entornos_empresariales.pdf" TARGET="page">
				2,77Mb</A>)<BR>ÁLVARO ZABALA (Head GIS Section.
				Confederación Hidrográfica del Guadalquivir).</P>
				<LI><P><STRONG>Modular gvSIG solution in Conselleria de Territori
				i Habitatge</STRONG><BR>Formats: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos3" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/gvSIG_Conselleria_Territori_Habitatge.pdf" TARGET="page">
				904Kb</A>)<BR>CARMEN SERRANO (Head of IT Service. Conselleria de
				Territori i Habitatge. Generalitat Valenciana).<BR>MIGUEL
				MONTESINOS (Technical Director. PRODEVELOP Integración de
				Tecnologías). 
				</P>
			</UL>
		</TD>
	</TR>
</TABLE>
<P STYLE="margin-bottom: 0cm"><A NAME="c3534"></A><IMG SRC="http://www.jornadasgvsig.gva.es/clear.gif" NAME="gráficos4" ALIGN=BOTTOM WIDTH=2 HEIGHT=10 BORDER=0></P>
<TABLE CELLPADDING=2 CELLSPACING=2>
	<TR>
		<TD COLSPAN=2>
			<P><A NAME="session2"></A><STRONG><FONT SIZE=3 STYLE="font-size: 13pt">SESSION
			2.  SDIs and Open Software.</FONT></STRONG></P>
		</TD>
	</TR>
	<TR>
		<TD ROWSPAN=2 VALIGN=TOP>
			<P><STRONG> </STRONG></P>
		</TD>
		<TD>
			<P><STRONG>Chair person: Michael Gould</STRONG><BR>(Professor.
			Universitat Jaume I de Castellón).</P>
		</TD>
	</TR>
	<TR>
		<TD>
			<UL>
				<LI><P><STRONG>Spatial Data Infrastructure and Workflow in City
				of Getafe. Open Software for Project Integration</STRONG><BR>Formats:
				(<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos5" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/IDE_y_Workflow_Ayto_Getafe.pdf" TARGET="page">
				2,74Mb</A>)<BR>DAVID CASTRO (City Counselor for Economic
				Development and New Technologies. City of Getafe).<BR>JOSÉ
				MARÍA OLMO (General Director of Operations, Andago
				Ingeniería. Project Coordinator of Getafe Ciudad
				Digital).<BR>JOSÉ MIGUEL ROSA (Project Leader. IVER
				Tecnologías de la Información). 
				</P>
				<LI><P><STRONG>Development of the SDI for Ministerio de
				Fomento</STRONG><BR>Formats: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos6" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/IDE_Ministerio_Fomento.pdf" TARGET="page">
				1,99Mb</A>)<BR>JOSÉ ÁNGEL ALONSO (Head Technician
				of IT Projects. IGN).<BR>SALVADOR BAYARRI (Project Leader. IVER
				Tecnologías de la Información). 
				</P>
				<LI><P><STRONG>The National Geographic Gazetteer</STRONG><BR>Formats:
				(<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos7" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/Nomenclator_Geografico_Nacional.pdf" TARGET="page">
				734Kb</A>)<BR>ANTONIO LUJÁN (Head of Area. Registro
				Central de Cartografía. IGN).<BR>JORGE PIERA (Project
				Leader. IVER Tecnologías de la Información). 
				</P>
			</UL>
		</TD>
	</TR>
</TABLE>
<P STYLE="margin-bottom: 0cm"></P>
<TABLE CELLPADDING=2 CELLSPACING=2>
	<TR>
		<TD COLSPAN=2>
			<P><A NAME="session3"></A><STRONG><FONT SIZE=3 STYLE="font-size: 13pt">SESSION
			3.  gvSIG. Adaptable, scalable and modular solutions.</FONT></STRONG></P>
		</TD>
	</TR>
	<TR>
		<TD ROWSPAN=2 VALIGN=TOP>
			<P><STRONG> </STRONG></P>
		</TD>
		<TD>
			<P><STRONG>Chair person: Carlos Granell</STRONG><BR>(Researcher.
			Universitat Jaume I de Castellón).</P>
		</TD>
	</TR>
	<TR>
		<TD>
			<UL>
				<LI><P><STRONG>CarThema5 – a gvSIG-based application
				dedicated to thematic mapping</STRONG><BR>Formats: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos9" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/CarThema5.pdf" TARGET="page">
				1,13Mb</A>) (<IMG SRC="http://www.gvsig.org/web/sxi.png" NAME="gráficos10" ALT="OpenOffice" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/CarThema5.odp" TARGET="page">
				2,23Mb</A>)<BR>OLIVIER HERTZ (professor. INSTITUTE FOR
				INFORMATION AND COMMUNICATION TECHNOLOGIES OF YVERDON-LES-BAINS.
				SUISSE).<BR>DAMIEN CORPATAUX (Laboratory Assistant. INSTITUTE FOR
				INFORMATION AND COMMUNICATION TECHNOLOGIES OF YVERDON-LES-BAINS.
				SUISSE). 
				</P>
				<LI><P><STRONG>Mobile Spatial Data Infrastructure with
				gvSIG</STRONG><BR>Formats: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos11" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/IDE_movil_con_gvSIG.pdf" TARGET="page">
				1,52Mb</A>)<BR>ERWAN BOCHER (SDI Researcher, IRSTV (INSTITUT DE
				RECHERCHE EN SCIENCES ET TECHNIQUES DE LA VILLE).<BR>ARNAUD
				LEPETIT (Engineer of study, LABORATOIRE RESO UMR ESO CNRS 6590).</P>
				<LI><P><STRONG>An open source tool for university space
				management</STRONG><BR>Formats: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos12" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/Gestion_espacios_universidad.pdf" TARGET="page">
				1,09Mb</A>) (<IMG SRC="http://www.gvsig.org/web/sxi.png" NAME="gráficos13" ALT="OpenOffice" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/Gestion_espacios_universidad.odp" TARGET="page">
				4,5Mb</A>)<BR>MARCOS BOULLÓN MAGÁN (Researcher.
				Laboratorio do Territorio. Departamento de Enxeñaría
				Agroforestal. Campus de Lugo. Universidade de Santiago de
				Compostela).<BR>CARLOS ALBERTO RODRÍGUEZ RODRÍGUEZ.
				(Researcher. Laboratorio do Territorio. Departamento de Enxeñaría
				Agroforestal. Campus de Lugo. Universidade de Santiago de
				Compostela). 
				</P>
				<LI><P><STRONG>Development of the geotechnics study guide of
				Comunitat Valenciana</STRONG><BR>Formats: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos14" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/Guia_estudios_geotecnicos_Com_Val.pdf" TARGET="page">
				349Kb</A>)<BR>JORGE CEBRIÁN (Coordinator Dpt. Informatics.
				Inst. Valencià de l' Edificació).<BR>FRANCISCO PLA
				(Coordinator Geotechnics Study Guide. Inst. Valencià de l'
				Edificació).<BR>JOSÉ FERRI (Chief operations.
				PRODEVELOP Integración de Tecnologías). 
				</P>
			</UL>
		</TD>
	</TR>
</TABLE>
<P STYLE="margin-bottom: 0cm"></P>
<TABLE CELLPADDING=2 CELLSPACING=2>
	<TR>
		<TD COLSPAN=2>
			<P><A NAME="session4"></A><STRONG><FONT SIZE=3 STYLE="font-size: 13pt">SESSION
			4. Upcoming gvSIG projects.</FONT></STRONG></P>
		</TD>
	</TR>
	<TR>
		<TD ROWSPAN=2 VALIGN=TOP>
			<P><STRONG> </STRONG></P>
		</TD>
		<TD>
			<P><STRONG>Chair person: Miguel Ángel Bernabé</STRONG><BR>(Professor.
			GRUPO MERCATOR, DPTO. ING. TOPOGRÁFICA Y CARTOGRAFÍA
			UPM.).</P>
		</TD>
	</TR>
	<TR>
		<TD>
			<UL>
				<LI><P><STRONG>Application to territorial analysis in
				commerce</STRONG><BR>Formatos: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos16" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/Analisis_territorial_del_comercio.pdf" TARGET="page">
				1,41Mb</A>)<BR>JUAN VALEA (Head Commerce Area. Dirección
				General de Industria y Comercio. Conselleria d' Empresa,
				Universitat i Ciència. Generalitat Valenciana).<BR>GREGORIO
				LLEÓ (Commerce Area. Dirección General de Industria
				y Comercio. Conselleria d' Empresa, Universitat i Ciència.
				Generalitat Valenciana).<BR>DANTÓN CEBALLOS (Project
				leader. IVER Tecnologías de la Información).</P>
				<LI><P><STRONG>SEXTANTE Project. Open GIS Platform of Junta de
				Extremadura</STRONG><BR>Formatos: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos17" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/Proyecto_SEXTANTE.pdf" TARGET="page">
				1,30Mb</A>)<BR>VÍCTOR OLAYA (Head development. Proyecto
				SEXTANTE. Escuela de Ingeniería Técnica Forestal.
				Universidad de Extremadura. Campus Universitario de
				Plasencia).<BR>JUAN CARLOS GIMÉNEZ (Project coordinator.
				Proyecto SEXTANTE. Escuela de Ingeniería Técnica
				Forestal. Universidad de Extremadura. Campus Universitario de
				Plasencia).</P>
				<LI><P><STRONG>Geographical Information Tools in XVI-XVIII
				century commerce network study. Technical applications and
				methodological issues in DynCoopNet</STRONG><BR>Formatos: (<IMG SRC="http://www.gvsig.org/web/pdf.png" NAME="gráficos18" ALT="acrobat pdf" ALIGN=BOTTOM WIDTH=16 HEIGHT=16 BORDER=0><A HREF="http://gvsig.gva.es/download/events/gvSIG-Conference/2nd-gvSIG-Conference/Reports/Redes_de_comercio_DynCoopNet.pdf" TARGET="page">
				572Kb</A>)<BR>JACK OWENS (Professor on History of Europe and the
				world, Director. Glenn E. Tyler Library Collection. Idaho State
				University, USA).<BR>ANA CRESPO (Researcher Ramón y Cajal
				Program. MEC-CSIC. Instituto de Historia).<BR>MIGUEL ÁNGEL
				BERNABÉ (Head researcher. GRUPO MERCATOR, Dpto. Ing.
				Topográfica y Cartografía UPM). 
				</P>
			</UL>
		</TD>
	</TR>
</TABLE>
<P STYLE="margin-bottom: 0cm"><BR>
</P>
</BODY>
</HTML>

View source document

Enlaces




Cached time 11/21/13 18:57:19 Clear cache and reload

 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: