Personal tools
gvSIG Desktop
gvSIG Desktop

Cached time 11/21/13 14:29:32 Clear cache and reload

 
<p style="margin-bottom: 0cm;"> </p>
<table cellspacing="1" cellpadding="1" border="1" style="width: 766px; height: 173px;">
	<tbody>
		<tr>
			<td width="115" bgcolor="#ff9900" style="vertical-align: top; text-align: center;"><strong>Version</strong></td>
			<td width="137" bgcolor="#ff9900" style="vertical-align: top; text-align: center;"><strong>Binaries</strong></td>
			<td width="265" bgcolor="#ff9900" style="vertical-align: top; text-align: center;"><strong>Notes</strong></td>
			<td width="87" bgcolor="#ff9900" style="vertical-align: top; text-align: center;"><strong>Code</strong></td>
			<td width="134" bgcolor="#ff9900" style="vertical-align: top; text-align: center;"><strong>Documentation</strong></td>
		</tr>
		<tr>
			<td width="115" valign="middle" bgcolor="#ffffcc" rowspan="1">
			<p>Sextante</p>
			<p>for gvSIG 1.1.x</p>
			</td>
			<td width="137"><img style="width: 16px; height: 15px;" src="/web/gvsig_iconset/other/32x32/windows_icon.png" title="Windows" alt="Windows" /> <img style="width: 16px; height: 20px;" src="/web/gvsig_iconset/other/32x32/linux_icon.png" title="Linux" alt="Linux" /> <span class="download"><span class="internal-link"><a href="http://devel.gvsig.org/download/projects/Sextante/sextante_gvsig_installer-0.1.jar" target="_blank" class="external-link-new-window">JAR</a> (4.70 MB)</span></span></td>
			<td width="265">It's necessary to install the <a href="extensiones/extensiones-gvsig-1.1/piloto-raster/downloads/" target="_blank" class="internal-link">raster pilot</a> extension before Sextante so that it can work properly on gvSIG 1.1.x.</td>
			<td width="87" rowspan="1"> </td>
			<td width="134" rowspan="1"> </td>
		</tr>
	</tbody>
</table>
<p style="margin-bottom: 0cm;"> </p>
<p style="margin: 0pt;"> </p>
<p style="margin: 0pt;"> </p>

View source document


Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: