Personal tools
You are here: Home gvSIG Projects gvSIG Desktop Downloads official vers. gvSIG 1.10 Version notes Improvements
gvSIG Desktop
gvSIG Desktop

Cached time 11/21/13 14:01:25 Clear cache and reload

 
<p> </p>

<p><strong>gvSIG 1.10 (03-11-2010)</strong></p>

<p>No improvements made in this release (from gvSIG 1.10RC2)</p>


<p> </p>
<p><strong>gvSIG 1.10 RC2 (18-10-2010)</strong></p>
<table width="600" cellspacing="2" cellpadding="0" border="0" style="">
	<tbody>
<tr>
			<td><a href="http://forge.osor.eu/tracker/?group_id=89&atid=732&func=detail&aid=14655" target="_blank">Unable to up load a png, jpg
or bmp image by using &quot;picture marker symbol&quot;
properties.</a></td>
    </tr>
  </tbody>
</table>
			
<p> </p>

<p><strong>gvSIG 1.10 RC1 (06-10-2010)</strong></p>
<table width="600" cellspacing="2" cellpadding="0" border="0" style="">
	<tbody>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=12112&group_id=89&atid=732" target="_blank">Integer table fields are switched to double type</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=13022&group_id=89&atid=732" target="_blank">Mapa. Error al exportar un mapa con etiquetado avanzado.</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=13075&group_id=89&atid=732" target="_blank">en: Encoding in preferences is not used when creating a new layer. es:El encoding establecido en preferencias no se mantiene para capas nuevas</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=13124&group_id=89&atid=732" target="_blank">Saving a project with WMS layers (mainteining layer structure) gives a console and doesn"t save the WMS</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=13127&group_id=89&atid=732" target="_blank">Error on KML extent</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=13137&group_id=89&atid=732" target="_blank">Exception when loading a gvp with WMS layers without internet access.</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=13399&group_id=89&atid=732" target="_blank">gvSIG fails to load 3D polylines with M coordinate</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14258&group_id=89&atid=732" target="_blank">Wrong visualization of the SRS in the status bar.</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14391&group_id=89&atid=732" target="_blank">The version on the About window is 1.9 and should be 1.10. </a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14403&group_id=89&atid=732" target="_blank">Wrong behavior of the old version warning advise when starting gvSIG.</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14404&group_id=89&atid=732" target="_blank">Differences on the default enconding</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14406&group_id=89&atid=732" target="_blank">Primera pantalla del instalador siempre en castellano</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14411&group_id=89&atid=732" target="_blank">Support to have several gvSIG with different preferences.</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14412&group_id=89&atid=732" target="_blank">Better labelling (just a little)</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14413&group_id=89&atid=732" target="_blank">Allow andami to add JMenuBar to dialogs.</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14418&group_id=89&atid=732" target="_blank">Persistence error in layer loading order</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14441&group_id=89&atid=732" target="_blank">Add ChartLegend extension in the gvSIG 1.10 package.</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14474&group_id=89&atid=732" target="_blank">GvSIG throws a Java typecast error when saving table edits on integer fields</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14476&group_id=89&atid=732" target="_blank">Make error message translatable</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14489&group_id=89&atid=732" target="_blank">Introduces configurable user settings folder location</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14490&group_id=89&atid=732" target="_blank">Add some robustness to XML project file parsing</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14497&group_id=89&atid=732" target="_blank">Fix browsing for default symbology folder</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14537&group_id=89&atid=732" target="_blank">Unable to export to postgis when a field called gid already exists</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14546&group_id=89&atid=732" target="_blank">PostGIS Driver should be case sensitive</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14554&group_id=89&atid=732" target="_blank">Don't allow user to leave blank the name of a layer to export</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14566&group_id=89&atid=732" target="_blank">Sextante algorithms help documents missing.</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14574&group_id=89&atid=732" target="_blank">DGN files not completely drawn in gvSIG</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14576&group_id=89&atid=732" target="_blank">gvSIG can't load images with signed pixel size</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14584&group_id=89&atid=732" target="_blank">Error al copiar capas en Rutas Relativas</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14586&group_id=89&atid=732" target="_blank">Error Console. Label a layer with space in the name of the field</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14587&group_id=89&atid=732" target="_blank">en: inserting/moving a view into a map, the screen gets gray es: al insertar/mover una vista dentro de un mapa la pantalla se pone gris</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14595&group_id=89&atid=732" target="_blank">Buffer error with point type layer</a></td>
		</tr>
		<tr>
			<td><a href="http://forge.osor.eu/tracker/index.php?func=detail&aid=14614&group_id=89&atid=732" target="_blank">Persistence error trying to open a gvp saved with gvSIG 1.10_1260</a></td>
		</tr>
	</tbody>
</table>

View source document


Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: